新葡的京(中国·8814)集团官方网站-New version

防爆电缆

特种防爆控制电缆

  • 产品详情介绍

特种防爆控制电缆

一、执行标准

Q/AMC02-2020

二、型号规格和额定电压

型号 名称
FB-ESD/Havok-DJP(简写:FB-EH-DJP) 挤包绝缘和护套铜丝编织总屏蔽特种防爆计算机电缆
FB-ESD/Havok-DJP-2(简写:FB-EH-DJP-2) 挤包绝缘和护套铜丝编织分+总屏蔽特种防爆屏蔽计算机电缆
FB-ESD/Havok-DJP2(简写:FB-EH-DJP2) 挤包绝缘和护套铜塑复合带总屏蔽特种防爆计算机电缆
FB-ESD/Havok-DJP2-2(简写:FB-EH-DJP2-2) 挤包绝缘和护套铜塑复合带分+总屏蔽特种防爆屏蔽计算机电缆

型  号 额定电压 kV 芯  数 标称截面 mm2
FB-ESD/Havok-KEFR(简写:FB-EH-KEFR)
FB-ESD/Havok-KEFRP(简写:FB-EH-KEFRP)
0.45/0.75 2~61 0.5~2.5
2~14 4~6

三、应用范围

产品广泛用于军工(弹药库、机库、洞库、军演基地等)、化工、电力、隧道、铁路、煤矿、危化码头等仪表、电气控制系统或单元电缆。

四、结构图

FB-EH-KEFR


FB-EH-KEFRP

备注:绝缘和护套颜色可根据客户要求设计。

五、电气性能

1、20℃时导体直流电阻符合GB/T3956-2008标准;

2、20℃时绝缘电阻常数不小于3670MΩ•km;

3、成品电缆应经受3.0kV,5min工频耐压试验不击穿;

4、护套表面的绝缘电阻小于8.7*109Ω。

六、结构数据表

(一) FB-EH-KEFR结构数据表

表1   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度(mm)
Insulation thickness
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×0.5 16/0.20 0.7 1.5 10.9 169.7 40.1
3×0.5 16/0.20 0.7 1.5 11.3 186.9 40.1
4×0.5 16/0.20 0.7 1.5 11.9 208.7 40.1
5×0.5 16/0.20 0.7 1.5 12.6 209.1 40.1
6×0.5 16/0.20 0.7 1.8 13.9 252.8 40.1
7×0.5 16/0.20 0.7 1.8 13.9 262.6 40.1
8×0.5 16/0.20 0.7 1.8 14.6 285.8 40.1
10×0.5 16/0.20 0.7 1.8 16.2 336.7 40.1
12×0.5 16/0.20 0.7 1.8 16.6 363.5 40.1
14×0.5 16/0.20 0.7 1.8 17.1 394.3 40.1
16×0.5 16/0.20 0.7 1.8 17.8 426.8 40.1
19×0.5 16/0.20 0.7 1.8 18.5 469.7 40.1
20×0.5 16/0.20 0.7 2 19.7 514.8 40.1
24×0.5 16/0.20 0.7 2 21.2 585.6 40.1
27×0.5 16/0.20 0.7 2 21.6 622.2 40.1
30×0.5 16/0.20 0.7 2 22.2 663.9 40.1
37×0.5 16/0.20 0.7 2 23.5 760.4 40.1
44×0.5 16/0.20 0.7 2.2 26.3 903.6 40.1
48×0.5 16/0.20 0.7 2.2 26.6 950.4 40.1
52×0.5 16/0.20 0.7 2.2 27.2 906.7 40.1
61×0.5 16/0.20 0.7 2.2 28.6 1019.1 40.1

表2   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度(mm)
Insulation thickness
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×0.75 24/0.20 0.7 1.5 11.4 180.5 26.7
3×0.75 24/0.20 0.7 1.5 11.8 201.1 26.7
4×0.75 24/0.20 0.7 1.5 12.4 226.7 26.7
5×0.75 24/0.20 0.7 1.8 13.7 255.3 26.7
6×0.75 24/0.20 0.7 1.8 14.5 282.6 26.7
7×0.75 24/0.20 0.7 1.8 14.5 295.4 26.7
8×0.75 24/0.20 0.7 1.8 15.2 322.8 26.7
10×0.75 24/0.20 0.7 1.8 17.0 382.4 26.7
12×0.75 24/0.20 0.7 1.8 17.4 415.7 26.7
14×0.75 24/0.20 0.7 1.8 18.1 453.5 26.7
16×0.75 24/0.20 0.7 2 19.2 513.2 26.7
19×0.75 24/0.20 0.7 2 20.0 567.0 26.7
20×0.75 24/0.20 0.7 2 20.8 596.7 26.7
24×0.75 24/0.20 0.7 2 22.5 682.1 26.7
27×0.75 24/0.20 0.7 2 22.9 728.2 26.7
30×0.75 24/0.20 0.7 2 23.5 779.9 26.7
37×0.75 24/0.20 0.7 2.2 25.4 926.2 26.7
44×0.75 24/0.20 0.7 2.2 27.9 1069.6 26.7
48×0.75 24/0.20 0.7 2.2 28.3 1128.8 26.7
52×0.75 24/0.20 0.7 2.2 29.0 1194.0 26.7
61×0.75 24/0.20 0.7 2.4 30.9 1373.2 26.7

表3   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度(mm)
Insulation thickness
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×1.0 32/0.20 0.8 1.5 12.1 203.1 20
3×1.0 32/0.20 0.8 1.5 12.6 229.1 20
4×1.0 32/0.20 0.8 1.5 13.9 286.6 20
5×1.0 32/0.20 0.8 1.5 14.7 295.1 20
6×1.0 32/0.20 0.8 1.5 15.6 328.8 20
7×1.0 32/0.20 0.8 1.5 15.6 345.7 20
8×1.0 32/0.20 0.8 1.5 16.5 379.3 20
10×1.0 32/0.20 0.8 1.5 18.5 452.2 20
12×1.0 32/0.20 0.8 1.5 19.4 515.2 20
14×1.0 32/0.20 0.8 1.5 20.1 563.7 20
16×1.0 32/0.20 0.8 1.5 20.9 614.6 20
19×1.0 32/0.20 0.8 1.5 21.8 683.0 20
20×1.0 32/0.20 0.8 1.5 22.8 719.3 20
24×1.0 32/0.20 0.8 1.5 25.1 852.6 20
27×1.0 32/0.20 0.8 1.5 25.5 912.6 20
30×1.0 32/0.20 0.8 1.5 26.3 979.4 20
37×1.0 32/0.20 0.8 1.5 28.0 1134.3 20
44×1.0 32/0.20 0.8 1.5 31.3 1347.2 20
48×1.0 32/0.20 0.8 1.5 31.7 1424.6 20
52×1.0 32/0.20 0.8 1.5 32.5 1509.2 20
61×1.0 32/0.20 0.8 1.5 34.2 1699.7 20

表4   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度(mm)
Insulation thickness
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×1.5 46/0.20 0.8 1.5 12.6 223.1 13.7
3×1.5 46/0.20 0.8 1.8 13.7 280.5 13.7
4×1.5 46/0.20 0.8 1.8 14.5 319.9 13.7
5×1.5 46/0.20 0.8 1.8 15.4 333.4 13.7
6×1.5 46/0.20 0.8 1.8 16.4 373.5 13.7
7×1.5 46/0.20 0.8 1.8 16.4 395.4 13.7
8×1.5 46/0.20 0.8 1.8 17.3 435.5 13.7
10×1.5 46/0.20 0.8 2.0 19.9 542.6 13.7
12×1.5 46/0.20 0.8 2.0 20.4 596.6 13.7
14×1.5 46/0.20 0.8 2.0 21.2 656.4 13.7
16×1.5 46/0.20 0.8 2.0 22.2 718.7 13.7
19×1.5 46/0.20 0.8 2.0 23.1 803.6 13.7
20×1.5 46/0.20 0.8 2.2 24.5 872.2 13.7
24×1.5 46/0.20 0.8 2.2 26.7 1004.8 13.7
27×1.5 46/0.20 0.8 2.2 27.1 1080.6 13.7
30×1.5 46/0.20 0.8 2.2 28.0 1163.7 13.7
37×1.5 46/0.20 0.8 2.4 30.2 1388.2 13.7
44×1.5 46/0.20 0.8 2.4 33.4 1612.0 13.7
48×1.5 46/0.20 0.8 2.4 33.9 1710.1 13.7
52×1.5 46/0.20 0.8 2.4 34.7 1816.0 13.7
61×1.5 46/0.20 0.8 2.8 37.3 2132.2 13.7

表5   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度(mm)
Insulation thickness
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×2.5 77/0.20 1.0 1.8 14.9 312.7 8.21
3×2.5 77/0.20 1.0 1.8 15.6 362.4 8.21
4×2.5 77/0.20 1.0 1.8 16.6 420.7 8.21
5×2.5 77/0.20 1.0 1.8 17.8 448.5 8.21
6×2.5 77/0.20 1.0 2.0 19.4 527.9 8.21
7×2.5 77/0.20 1.0 2.0 19.4 563.9 8.21
8×2.5 77/0.20 1.0 2.0 20.6 624.3 8.21
10×2.5 77/0.20 1.0 2.0 23.4 753.3 8.21
12×2.5 77/0.20 1.0 2.2 24.4 863.8 8.21
14×2.5 77/0.20 1.0 2.2 25.4 957.2 8.21
16×2.5 77/0.20 1.0 2.2 26.6 1054.0 8.21
19×2.5 77/0.20 1.0 2.2 27.8 1187.6 8.21
20×2.5 77/0.20 1.0 2.2 29.1 1251.8 8.21
24×2.5 77/0.20 1.0 2.4 32.2 1486.7 8.21
27×2.5 77/0.20 1.0 2.4 32.8 1608.2 8.21
30×2.5 77/0.20 1.0 2.4 33.9 1739.5 8.21
37×2.5 77/0.20 1.0 2.8 37.0 2121.4 8.21
44×2.5 77/0.20 1.0 3.2 41.9 2558.5 8.21
48×2.5 77/0.20 1.0 3.2 42.5 2718.4 8.21
52×2.5 77/0.20 1.0 3.2 43.5 2890.1 8.21
61×2.5 77/0.20 1.0 3.2 45.9 3276.7 8.21

表6   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×4 56/0.30 1.0 1.8 16.1 370.8 5.09
3×4 56/0.30 1.0 1.8 16.8 439.2 5.09
4×4 56/0.30 1.0 1.8 18.0 517.4 5.09
5×4 56/0.30 1.0 2.0 19.7 582.8 5.09
6×4 56/0.30 1.0 2.0 21.1 663.4 5.09
7×4 56/0.30 1.0 2.0 21.1 716.1 5.09
8×4 56/0.30 1.0 2.0 22.5 796.8 5.09
10×4 56/0.30 1.0 2.2 26.1 994.6 5.09
12×4 56/0.30 1.0 2.2 26.8 1115.7 5.09
14×4 56/0.30 1.0 2.2 28.0 1245.6 5.09

表7   FB-EH-KEFR

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×6 79/0.30 1.0 1.8 17.0 424.9 5.09
3×6 79/0.30 1.0 1.8 17.9 512.0 5.09
4×6 79/0.30 1.0 2.0 19.6 634.4 5.09
5×6 79/0.30 1.0 2.0 21.0 693.6 5.09
6×6 79/0.30 1.0 2.0 22.5 794.1 5.09
7×6 79/0.30 1.0 2.0 22.5 863.9 5.09
8×6 79/0.30 1.0 2.2 24.4 989.9 5.09
10×6 79/0.30 1.0 2.2 28.0 1204.9 5.09
12×6 79/0.30 1.0 2.2 28.8 1361.6 5.09
14×6 79/0.30 1.0 2.4 30.5 1559.9 5.09

(二)FB-EH-KEFRP结构数据表

表1    FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×0.5 16/0.20 0.7 1.5 11.8 176.6 40.1
3×0.5 16/0.20 0.7 1.5 12.2 195.4 40.1
4×0.5 16/0.20 0.7 1.5 12.8 203.8 40.1
5×0.5 16/0.20 0.7 1.8 14.1 244.6 40.1
7×0.5 16/0.20 0.7 1.8 14.8 280.6 40.1
8×0.5 16/0.20 0.7 1.8 15.5 306.7 40.1
10×0.5 16/0.20 0.7 1.8 17.1 364.4 40.1
12×0.5 16/0.20 0.7 1.8 17.5 392.7 40.1
14×0.5 16/0.20 0.7 1.8 18.2 443.7 40.1
16×0.5 16/0.20 0.7 2 19.3 496.7 40.1
19×0.5 16/0.20 0.7 2 20.0 544.1 40.1
20×0.5 16/0.20 0.7 2 20.8 573.6 40.1
24×0.5 16/0.20 0.7 2 22.3 652.8 40.1
27×0.5 16/0.20 0.7 2 22.7 691.3 40.1
30×0.5 16/0.20 0.7 2 23.3 736.2 40.1
37×0.5 16/0.20 0.7 2.2 25.0 863.0 40.1
44×0.5 16/0.20 0.7 2.2 27.4 993.8 40.1
48×0.5 16/0.20 0.7 2.2 27.7 1042.4 40.1
52×0.5 16/0.20 0.7 2.2 28.3 1097.9 40.1
61×0.5 16/0.20 0.7 2.4 30.3 1282.7 40.1

表2   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×0.75 24/0.20 0.7 1.5 12.3 225.3 26.7
3×0.75 24/0.20 0.7 1.5 12.7 247.8 26.7
4×0.75 24/0.20 0.7 1.8 13.9 274.1 26.7
5×0.75 24/0.20 0.7 1.8 14.6 303.5 26.7
7×0.75 24/0.20 0.7 1.8 15.4 346.8 26.7
8×0.75 24/0.20 0.7 1.8 16.1 377.4 26.7
10×0.75 24/0.20 0.7 1.8 18.1 462.0 26.7
12×0.75 24/0.20 0.7 1.8 18.5 497.6 26.7
14×0.75 24/0.20 0.7 2 19.6 559.2 26.7
16×0.75 24/0.20 0.7 2 20.3 603.6 26.7
19×0.75 24/0.20 0.7 2 21.1 661.5 26.7
20×0.75 24/0.20 0.7 2 21.9 695.7 26.7
24×0.75 24/0.20 0.7 2 23.6 790.4 26.7
27×0.75 24/0.20 0.7 2 24.0 838.5 26.7
30×0.75 24/0.20 0.7 2.2 25.0 919.9 26.7
37×0.75 24/0.20 0.7 2.2 26.5 1049.3 26.7
44×0.75 24/0.20 0.7 2.2 29.2 1237.2 26.7
48×0.75 24/0.20 0.7 2.4 30.0 1330.4 26.7
52×0.75 24/0.20 0.7 2.4 30.7 1400.6 26.7
61×0.75 24/0.20 0.7 2.4 32.2 1559.0 26.7

表3   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×1.0 32/0.20 0.8 1.5 13.0 247.3 20
3×1.0 32/0.20 0.8 1.8 14.1 301.4 20
4×1.0 32/0.20 0.8 1.8 14.8 311.6 20
5×1.0 32/0.20 0.8 1.8 15.6 347.5 20
7×1.0 32/0.20 0.8 1.8 16.5 401.8 20
8×1.0 32/0.20 0.8 1.8 17.4 439.0 20
10×1.0 32/0.20 0.8 2.0 20.0 560.7 20
12×1.0 32/0.20 0.8 2.0 20.5 606.5 20
14×1.0 32/0.20 0.8 2.0 21.2 659.0 20
16×1.0 32/0.20 0.8 2.0 22.0 714.4 20
19×1.0 32/0.20 0.8 2.0 22.9 787.5 20
20×1.0 32/0.20 0.8 2.0 23.9 829.0 20
24×1.0 32/0.20 0.8 2.2 26.2 974.0 20
27×1.0 32/0.20 0.8 2.2 26.6 1036.4 20
30×1.0 32/0.20 0.8 2.2 27.4 1107.3 20
37×1.0 32/0.20 0.8 2.2 29.3 1302.3 20
44×1.0 32/0.20 0.8 2.4 32.6 1535.9 20
48×1.0 32/0.20 0.8 2.4 33.0 1616.3 20
52×1.0 32/0.20 0.8 2.4 33.8 1705.8 20
61×1.0 32/0.20 0.8 2.8 36.3 1983.2 20

表4   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×1.5 46/0.20 0.8 1.8 13.5 269.4 13.7
3×1.5 46/0.20 0.8 1.8 14.6 330.6 13.7
4×1.5 46/0.20 0.8 1.8 15.4 346.2 13.7
5×1.5 46/0.20 0.8 1.8 16.3 388.8 13.7
7×1.5 46/0.20 0.8 1.8 17.3 454.7 13.7
8×1.5 46/0.20 0.8 1.8 18.4 516.8 13.7
10×1.5 46/0.20 0.8 2.0 21.0 637.0 13.7
12×1.5 46/0.20 0.8 2.0 21.5 693.8 13.7
14×1.5 46/0.20 0.8 2.0 22.3 757.9 13.7
16×1.5 46/0.20 0.8 2.0 23.3 825.2 13.7
19×1.5 46/0.20 0.8 2.2 24.6 940.9 13.7
20×1.5 46/0.20 0.8 2.2 25.6 990.6 13.7
24×1.5 46/0.20 0.8 2.2 27.8 1134.8 13.7
27×1.5 46/0.20 0.8 2.2 28.2 1213.1 13.7
30×1.5 46/0.20 0.8 2.2 29.3 1331.5 13.7
37×1.5 46/0.20 0.8 2.4 31.5 1569.7 13.7
44×1.5 46/0.20 0.8 2.4 34.7 1814.5 13.7
48×1.5 46/0.20 0.8 2.8 36.0 1990.6 13.7
52×1.5 46/0.20 0.8 2.8 36.8 2103.7 13.7
61×1.5 46/0.20 0.8 2.8 38.6 2358.6 13.7

表5   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×2.5 77/0.20 1.0 1.8 15.8 367.9 8.21
3×2.5 77/0.20 1.0 1.8 16.5 420.3 8.21
4×2.5 77/0.20 1.0 1.8 17.7 468.3 8.21
5×2.5 77/0.20 1.0 2.0 19.3 552.1 8.21
7×2.5 77/0.20 1.0 2.0 20.5 654.7 8.21
8×2.5 77/0.20 1.0 2.0 21.7 721.6 8.21
10×2.5 77/0.20 1.0 2.2 24.9 891.5 8.21
12×2.5 77/0.20 1.0 2.2 25.5 980.3 8.21
14×2.5 77/0.20 1.0 2.2 26.5 1078.9 8.21
16×2.5 77/0.20 1.0 2.2 27.7 1181.8 8.21
19×2.5 77/0.20 1.0 2.2 29.1 1351.6 8.21
20×2.5 77/0.20 1.0 2.4 30.8 1456.7 8.21
24×2.5 77/0.20 1.0 2.4 33.5 1678.2 8.21
27×2.5 77/0.20 1.0 2.4 34.1 1802.3 8.21
30×2.5 77/0.20 1.0 2.8 36.0 2014.8 8.21
37×2.5 77/0.20 1.0 2.8 38.3 2337.9 8.21
44×2.5 77/0.20 1.0 3.2 43.2 2803.0 8.21
48×2.5 77/0.20 1.0 3.2 43.8 2966.1 8.21
52×2.5 77/0.20 1.0 3.2 44.8 3154.9 8.21
61×2.5 77/0.20 1.0 3.2 47.2 3557.4 8.21

表6   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×4 56/0.30 1.0 1.8 17.00 431.3 5.09
3×4 56/0.30 1.0 1.8 17.94 520.2 5.09
4×4 56/0.30 1.0 2.0 19.53 590.3 5.09
5×4 56/0.30 1.0 2.0 20.82 676.0 5.09
7×4 56/0.30 1.0 2.0 22.20 816.9 5.09
8×4 56/0.30 1.0 2.0 23.58 905.0 5.09
10×4 56/0.30 1.0 2.2 27.20 1121.5 5.09
12×4 56/0.30 1.0 2.2 27.94 1246.6 5.09
14×4 56/0.30 1.0 2.2 29.29 1413.5 5.09

表7   FB-EH-KEFRP

标称截面(mm2)
Nominal cross-section
导体结构
Conductor structure
绝缘厚度Insulation thickness
(mm)
护套
Sheath
(mm)
计算外径
approx.O.D. (mm)
计算重量
Calculate the weight
(kg/km)
20℃导体
最 大直流电阻
Maximum DC
resistance of
conductor at 20 ℃
(Ω/km)
2×6 79/0.30 1.0 1.8 18.1 469.7 5.09
3×6 79/0.30 1.0 2.0 19.4 622.8 5.09
4×6 79/0.30 1.0 2.0 20.7 729.5 5.09
5×6 79/0.30 1.0 2.0 22.1 839.0 5.09
7×6 79/0.30 1.0 2.0 23.6 1021.1 5.09
8×6 79/0.30 1.0 2.2 25.5 1165.7 5.09
10×6 79/0.30 1.0 2.2 29.3 1440.4 5.09
12×6 79/0.30 1.0 2.4 30.5 1643.2 5.09
14×6 79/0.30 1.0 2.4 31.8 1823.0 5.09

关闭窗口 返回页面顶部